
Headline: Mostly dry and sunny. Today: After a bright or sunny start, a few isolated showers may develop. Most places should stay dry though. Feeling warm in the sunshine with just light winds. Maximum temperature 21 °C. Tonight: There will be increasing amounts of cloud during the evening and night with some outbreaks of rain arriving before morning. Strengthening southeasterly winds. Minimum temperature 12 °C. Saturday: Unsettled and breezy with outbreaks of rain or showers at times, occasionally heavy. Strong southerly winds will make it feel cool. Maximum temperature 19 °C.
| Attleborough and District Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 20:15 DATE: 04 July 2008 ,Time of next update: 20:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.9°C (66.0°F) (Heat Index 18.9°C ), Apparent temp 16.7 °C |
| Maximum Temperature (since midnight) | 29.6 °C at: 11:52 | Minimum Temperature (since midnight) | 9.4 °C at: 05:44 |
| Average windspeed (ten minute) | 9.2 mph | Wind Direction (ten minute) | SE (135°) |
| Heat Index | 18.9°C | Maximum Gust (last hour) | 11.4 mph at: 19:06 |
| Maximum Gust (since midnight) | 12.2 mph at: 13:06 | Maximum 1 minute average (since midnight) | 12.2 mph at: 13:07 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 27.51 in. (698.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.4°C (Wet Bulb :13.8°C ) |
| Humidity | 54 %, Humidex 19.9 °C | Barometer corrected to msl | 1009.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |






